<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="product comparison matrix.xsl"?>
<Matrix>
	<title>Field Computers</title>
	<percentage>28%</percentage>
	<introduction><span><b>How to choose</b>—To choose the components of a mapping and mobile GIS system, first consider the accuracy level required by your GIS. Then determine
whether your crews need real-time accuracy while in the field. Once you’ve decided on the field computer that meets your requirements, you can choose
supported field and office software to suits your needs. Use the table below to put together a system that’s optimized for your working environment:</span></introduction>
	<categories>
		<row id="productName">Field Computers</row>
		<row id="OS">Operating system</row>
		<row id="processor">Processor</row>
		<row id="memory">Memory (RAM)</row>
		<row id="screenSize">Screen size</row>
		<row id="screenDetails">Screen details</row>
		<row id="loggingMemory">Data storage</row>
		<row id="CF">CompactFlash slots</row>
		<row id="SD">SD (Secure Digital) slots</row>
		<row id="dataEntry">Alphanumeric data entry</row>
		<row id="bluetooth">Integrated Bluetooth</row>
		<row id="wireless">Integrated Wireless LAN</row>
		<row id="weight">Weight</row>
		<row id="batteryLife">Battery life</row>
		<row id="ruggedness">Ruggedness</row>
		<row id="environmental">Environmental</row>
		<row id="operatingTemp">Operating temperature</row>
	</categories>
	<products>
		<product>
			<row id="productName">Trimble Recon handheld</row>
			<img src="images/Recon.jpg" height="100" width="100"/>
			<row id="OS">Windows Mobile 6</row>
			<row id="processor">400 MHz XScale processor</row>
			<row id="memory">64 MB</row>
			<row id="screenSize">8.9 cm / 3.5"</row>
			<row id="screenDetails">Portrait TFT color touch screen<br/>240 x 320 pixels (QVGA)</row>
			<row id="loggingMemory">256 MB</row>
			<row id="CF">2</row>
			<row id="SD">0</row>
			<row id="dataEntry"><span>Soft input panel (SIP) on screen keyboard, Transcriber handwriting recognition</span></row>
			<row id="bluetooth">Yes</row>
			<row id="wireless">Yes</row>
			<row id="weight">0.49 kg / 1.31 lbs: Includes integrated battery</row>
			<row id="batteryLife">12–16 hours with default display light settings</row>
			<row id="ruggedness">Withstands 1.2 m / 4 ft drop</row>
			<row id="environmental">IP67 sealed against accidental immersion in water</row>
			<row id="operatingTemp">–30 ºC to 60 ºC<br/>–22 ºF to 140 ºF</row>
		</product>
		<product>
			<row id="productName">Trimble Ranger handheld</row>
			<img src="images/Ranger.jpg" height="100" width="100"/>
			<row id="OS">Windows Mobile 5.0</row>
			<row id="processor">516 MHz XScale processor</row>
			<row id="memory">128 MB</row>
			<row id="screenSize">9.7 cm / 3.8"</row>
			<row id="screenDetails">Landscape TFT color touch screen<br/>320 x 240 pixels (QVGA)</row>
			<row id="loggingMemory">512 MB</row>
			<row id="CF">2</row>
			<row id="SD">1 (SD / SDIO)</row>
			<row id="dataEntry"><span>57 keys including full alphanumeric keypad and Soft input panel (SIP) on screen keyboard, Transcriber handwriting recognition</span></row>
			<row id="bluetooth">Yes</row>
			<row id="wireless">Yes</row>
			<row id="weight">0.95 kg / 2.1 lbs: Includes integrated battery</row>
			<row id="batteryLife">30 hours in normal use</row>
			<row id="ruggedness">Withstands 1.2 m / 4 ft drop</row>
			<row id="environmental">IP67 sealed against accidental immersion in water</row>
			<row id="operatingTemp">–30 ºC to 60 ºC<br/>–22 ºF to 140 ºF</row>
		</product>
	</products>
</Matrix> 